Connected Vehicles - Vehicle Functionality
Subsystem Description
The Vehicle Subsystem (VS) provides the sensory, processing, storage, and communications functions necessary to support efficient, safe, and convenient travel. These functions reside in general vehicles including personal automobiles, commercial vehicles, emergency vehicles, transit vehicles, or other vehicle types. Information services provide the driver with current travel conditions and the availability of services along the route and at the destination. Both one-way and two-way communications options support a spectrum of information services from low-cost broadcast services to advanced, pay for use personalized information services. Route guidance capabilities assist in formulation of an optimal route and step by step guidance along the travel route. Advanced sensors, processors, enhanced driver interfaces, and actuators complement the driver information services so that, in addition to making informed mode and route selections, the driver travels these routes in a safer and more consistent manner. Initial collision avoidance functions provide 'vigilant co-pilot' driver warning capabilities. More advanced functions assume limited control of the vehicle to maintain safe headway. Ultimately, this subsystem supports completely automated vehicle operation through advanced communications with other vehicles in the vicinity and in coordination with supporting infrastructure subsystems. Pre-crash safety systems are deployed and emergency notification messages are issued when unavoidable collisions do occur.
Functional Area: Vehicle Automated Operations
In-vehicle systems to support operation on the automated portion of the highway system including the longitudinal control, lateral control for lane change/merge and roadway departure, regulating the vehicle speed and steering control.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall provide the capability for a driver to request access to automated vehicle lanes. | Planned |
2 | The vehicle shall request usage of automated lanes for all or part of an overall route; including sending vehicle conditions to the roadside to determine eligibility. | Planned |
3 | The vehicle shall collect and monitor data concerning the safety of the vehicle while on automated lanes including conditions of the brakes, drive train, forward/rear/side sensors, steering condition, fuel level, tire wear and pressure, and the status of vehicle processors and communications. | Planned |
4 | The vehicle shall monitor the area surrounding vehicle in an automated lane to determine the proximity of other objects to the vehicle. Obstacles could include animals, other vehicles, pedestrians, debris in roadway etc. | Planned |
5 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle, conditions of the roadway and environment, and the current speed and direction of the vehicle. | Planned |
6 | The vehicle shall deploy a pre-crash safety system either to avoid the accident or to reduce the accident severity, once it has determined the probability of a collision with the other vehicle or obstacle to be high. | Planned |
7 | The vehicle shall receive automated highway system status, warnings and collision avoidance data (intersection congestion, approaching vehicles, potential collision hazards, etc.) from the roadway field equipment. | Planned |
8 | The vehicle shall send appropriate control actions to the vehicle's accelerator, braking and steering actuators when operating in an automated lane. | Planned |
9 | The vehicle shall exchange data with other vehicles in the platoon to share vehicle status information, roadway condition data, and initiate vehicle actuator controls to maintain safe following distances. | Planned |
10 | The vehicle shall provide warnings to the driver of potential dangers based on sensor input and analysis concerning the safety of the vehicle operating in an automated lane. | Planned |
11 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Intersection Control
On-board systems to detect an impending collision in an intersection prior to crash impact and automatically avoid the intersection collision. May also take input from devices in the infrastructure.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall monitor the area surrounding the vehicle as it approaches an intersection to determine the proximity of other objects to the vehicle. Obstacles could include animals, other vehicles, pedestrians, debris in roadway etc. | Planned |
2 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle and the current speed and direction of the vehicle. | Planned |
3 | The vehicle shall monitor its approach to the intersection and determine if it is approaching the intersection with excessive speed or in an unsafe manner. | Planned |
4 | The vehicle shall send its current position, velocity, acceleration, direction, and intended turning movement to the roadway field equipment. | Planned |
5 | The vehicle shall receive warnings and collision avoidance data (intersection congestion, approaching vehicles, potential collision hazards, etc.) from the roadway field equipment. | Planned |
6 | The vehicle shall provide warnings to the driver about the presence of potentially hazardous situations and need for immediate action. | Planned |
7 | The vehicle shall send appropriate control actions to the vehicle's braking and steering actuators. | Planned |
8 | The vehicle shall deploy a pre-crash safety system either to avoid the accident or to reduce the accident severity, once it has determined the probability of a collision to be high. | Planned |
9 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Intersection Safety Warning
On-board systems to detect an impending collision in an intersection prior to crash impact and notify the driver of the presence of potentially hazardous situations and need for immediate collision avoidance action. May also take input from devices in the infrastructure.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall monitor the area surrounding the vehicle as it approaches an intersection to determine the proximity of other objects to the vehicle. Obstacles could include animals, other vehicles, pedestrians, debris in roadway etc. | Planned |
2 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle and the current speed and direction of the vehicle. | Planned |
3 | The vehicle shall monitor its approach to the intersection and determine if it is approaching the intersection with excessive speed or in an unsafe manner. | Planned |
4 | The vehicle shall send its current position, velocity, acceleration, direction, and intended turning movement to the roadway field equipment. | Planned |
5 | The vehicle shall receive warnings and collision avoidance data (intersection congestion, approaching vehicles, potential collision hazards, etc.) from the roadway field equipment. | Planned |
6 | The vehicle shall provide warnings to the driver about the presence of potentially hazardous situations and need for immediate action. | Planned |
7 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Lateral Control
On-board systems to provide lateral control to allow "hands off" driving, automating the steering control function. Sensors to detect lanes, obstacles or vehicles to the sides of the vehicle with controls initiated by steering actuators.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall monitor the area to the sides of the vehicle to determine the proximity of other objects to the vehicle. | Planned |
2 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle, roadway characteristics, and the current speed and direction of the vehicle. | Planned |
3 | The vehicle shall provide position warnings to the driver when an object gets close enough to the vehicle to become a hazard if no action is taken by the driver. | Planned |
4 | The vehicle shall provide an interface through which a vehicle driver can initiate, monitor and terminate automatic control of the vehicle. | Planned |
5 | The vehicle shall send appropriate control actions to the vehicle's steering actuators. | Planned |
6 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Lateral Warning System
On-board sensors to monitor the areas to the sides of the vehicle and present warnings to the driver about potential hazards.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall monitor the area to the sides of the vehicle to determine the proximity of other objects to the vehicle. | Planned |
2 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle, roadway characteristics, and the current speed and direction of the vehicle. | Planned |
3 | The vehicle shall provide position warnings to the driver when an object gets close enough to the vehicle to become a hazard if no action is taken by the driver. | Planned |
4 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Location Determination
Receives current location of the vehicle from GPS or other positioning technology and provides this information to other in-vehicle functions.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall provide the vehicle's current location to other in-vehicle functions. | Planned |
2 | The vehicle shall calculate the location from one or more data sources including positioning systems such as GPS, sensors that track vehicle movement, and maps used to determine the likely vehicle route. | Planned |
Functional Area: Vehicle Longitudinal Control
On-board systems to provide longitudinal control to allow "feet off" driving, automating the function of speed control, acceleration, and braking. Sensors to detect obstacles or vehicles in the longitudinal path of the vehicle with controls initiated by accelerator and/or brake actuators.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall monitor the area behind and in front of the vehicle to determine the proximity of other objects to the vehicle. | Planned |
2 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle and the current speed and direction of the vehicle. | Planned |
3 | The vehicle shall provide position warnings to the driver when an object gets close enough to the vehicle to become a hazard if no action is taken by the driver. | Planned |
4 | The vehicle shall provide an interface through which a vehicle driver can initiate, monitor and terminate automatic control of the vehicle. | Planned |
5 | The vehicle shall send appropriate control actions (acceleration, braking, or maintaining speed) to the vehicle's accelerator and/or brake actuators. | Planned |
6 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Longitudinal Warning System
On-board sensors to monitor the areas in front of and behind the vehicle and present warnings to the driver about potential hazards.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall monitor the area behind and in front of the vehicle to determine the proximity of other objects to the vehicle. | Planned |
2 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle and the current speed and direction of the vehicle. | Planned |
3 | The vehicle shall provide position warnings to the driver when an object gets close enough to the vehicle to become a hazard if no action is taken by the driver. | Planned |
4 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Pre-Crash Safety Systems
On-board systems to monitor the vehicle's local environment, determine collision probability and deploy a pre-crash safety system.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall monitor the area around the vehicle to determine the proximity of other objects to the vehicle. | Planned |
2 | The vehicle shall send and receive current vehicle location and trajectory information and use this information to determine the proximity of other vehicles and closing rates. | Planned |
3 | The vehicle shall evaluate the likelihood of a collision between two vehicles or a vehicle and a stationary object, based on the proximity of other objects to the vehicle, conditions of the roadway and environment, and the current speed and direction of the vehicle. | Planned |
4 | The vehicle shall deploy a pre-crash safety system either to avoid the accident or to reduce the accident severity, once it has determined the probability of a collision with the other vehicle or obstacle to be high. | Planned |
Functional Area: Vehicle Safety Monitoring System
On-board systems to diagnose critical components of the vehicle and warn the driver of potential dangers, including steering, braking, acceleration, emissions, fuel economy, engine performance, etc.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall collect and monitor data concerning the safety of the vehicle - including, steering, braking, acceleration, emissions, fuel economy, engine performance, etc. | Planned |
2 | The vehicle shall determine the status of the vehicle in terms of its continued ability to operate in a safe manner. | Planned |
3 | The vehicle shall provide warnings to the driver of potential dangers based on sensor input and analysis concerning the safety of the vehicle. | Planned |
4 | The vehicle shall present information to the driver in audible or visual forms without impairing the driver's ability to control the vehicle in a safe manner. | Planned |
Functional Area: Vehicle Warning System
On-board system that shares location information with nearby vehicles and warns the driver if there is a possibility of collision. It also receives location information from emergency vehicles and warns the driver of approaching emergency vehicles.
ID | Requirement | Status |
---|---|---|
1 | The vehicle shall receive vehicle location, speed, and direction information from surrounding vehicles. | Planned |
2 | The vehicle shall determine vehicle proximity and closing rates and determine the likelihood of a collision. | Planned |
3 | The vehicle shall warn the driver if the driver should take action to avoid a collision. | Planned |
4 | The vehicle shall warn the driver of approaching emergency vehicles. | Planned |
5 | The vehicle shall provide its location, speed, direction, and other information to surrounding vehicles. | Planned |
6 | The vehicle shall provide its location, speed, direction, and other information to field elements. | Planned |
7 | The vehicle shall receive warnings from field elements. | Planned |